Cookie & Storage Policy
This page explains what cookies and browser storage TiedUp uses, why we use them, and how long they last. All storage listed here is kept on your own device — we do not sell or share it with advertising networks.
Your current preference
You have not yet made a choice.
Strictly Necessary
These items are required for the app to function. You cannot decline them while using TiedUp.
| Name | Type | Purpose | Duration |
|---|---|---|---|
| Session cookie (HTTP-only) | Cookie | Keeps you signed in. Set by the server and cannot be read by JavaScript. | 30 days (renewed on activity) |
| tu_discreet_mode | Cookie | Remembers whether discreet mode is enabled so the app title and appearance stay consistent across pages. | 1 year |
| tu_theme_preference | Cookie | Stores your light/dark/system theme preference so the app applies the correct appearance on load. | 1 year |
| tu_cookie_consent | Cookie | Records whether you have accepted or declined optional cookies so we do not ask again. | 1 year |
| tu_pin_lock_enabled | localStorage | Records whether PIN lock is active on this device. | Until cleared |
| tu_pin_lock_hash | localStorage | Stores a SHA-256 hash of your PIN locally so it can be verified without sending it to a server. | Until PIN lock is disabled |
| tu_auto_lock_enabled | localStorage | Remembers whether the auto-lock inactivity timer is active on this device. | Until cleared |
| tu_auto_lock_minutes | localStorage | Stores the inactivity duration before the app automatically locks. | Until cleared |
Optional (Analytics)
These cookies are set by analytics services we use to understand how visitors use the site. You can decline them without losing any core features.
| Name | Provider | Type | Purpose | Duration |
|---|---|---|---|---|
| _ga | Google Analytics | Cookie | Assigns an anonymous identifier to distinguish unique visitors. | 2 years |
| _ga_D0MQJ5B3LX | Google Analytics | Cookie | Stores session state for this GA4 property. | 2 years |
| _pk_id.* | Matomo | Cookie | Stores a unique visitor ID to recognise returning visitors and build visit history. | 13 months |
| _pk_ses.* | Matomo | Cookie | Session cookie that links page actions to the same visit so Matomo can count them accurately. | 30 minutes |
| _pk_ref.* | Matomo | Cookie | Stores referral and attribution information about how you arrived at the site. | 6 months |
Services that use no website cookies
The following services we use do not set cookies in your browser.
Cloudflare Web Analytics
Cloudflare's analytics beacon measures page performance and visit counts without setting any cookies. It collects no personal identifiers and does not track you across sites.
Brevo (email delivery)
We use Brevo to send transactional emails (account verification, password reset, etc.). Brevo does not set any cookies on this website. Emails may include an open-tracking pixel and click-tracking links to measure delivery — these operate at the email level only and do not interact with your browser cookies.
Questions? Email support@tiedup.app.
See also: Privacy Policy · Terms of Service